<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Transportation Nation</title>
	<atom:link href="http://transportationnation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportationnation.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Why So Few Walk or Bike to School by val barnes</title>
		<link>http://transportationnation.org/2012/05/11/why-so-few-walk-or-bike-to-school/comment-page-1/#comment-136645</link>
		<dc:creator>val barnes</dc:creator>
		<pubDate>Wed, 23 May 2012 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=44517#comment-136645</guid>
		<description>Walking and Biking to School. 
I saw a young boy exit a school bus in the early afternoon one day. The bus drives off and a young small boy about 5, 6, maybe 7 years old walks down a block that I myself would be Leary. Walking, biking and getting our children more active is good. I do wonder about the safety of our children.  When I called the Board of Education to comment and ask why? Though they seemed surprised, after checking they said it was the best they could do. 
More activities for our children is good, Safety is good and important and must be included in the discussion.</description>
		<content:encoded><![CDATA[<p>Walking and Biking to School.<br />
I saw a young boy exit a school bus in the early afternoon one day. The bus drives off and a young small boy about 5, 6, maybe 7 years old walks down a block that I myself would be Leary. Walking, biking and getting our children more active is good. I do wonder about the safety of our children.  When I called the Board of Education to comment and ask why? Though they seemed surprised, after checking they said it was the best they could do.<br />
More activities for our children is good, Safety is good and important and must be included in the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parking Slashed By Half In Plan For Barclays Center In Downtown Brooklyn by Matthias</title>
		<link>http://transportationnation.org/2012/05/23/parking-slashed-by-half-in-plan-for-barclays-center-in-downtown-brooklyn/comment-page-1/#comment-136517</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 23 May 2012 13:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=45362#comment-136517</guid>
		<description>The transit system should be able to handle the crowds quite well during the off-peak. I&#039;m glad there won&#039;t be massive amounts of parking added to downtown Brooklyn. It has always amazed me that people can store their vehicles on some of the most expensive real estate on the planet for free (so long as they move for the street sweeper). An increase in demand should raise parking meter and garage prices, and a citywide residential permit program absolutely makes sense (for a fee). That the city has to beg permission from the state is ridiculous.</description>
		<content:encoded><![CDATA[<p>The transit system should be able to handle the crowds quite well during the off-peak. I&#8217;m glad there won&#8217;t be massive amounts of parking added to downtown Brooklyn. It has always amazed me that people can store their vehicles on some of the most expensive real estate on the planet for free (so long as they move for the street sweeper). An increase in demand should raise parking meter and garage prices, and a citywide residential permit program absolutely makes sense (for a fee). That the city has to beg permission from the state is ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Senate Votes to Close Drunk Driving Loophole by Today&#8217;s Headlines &#124; Streetsblog New York City</title>
		<link>http://transportationnation.org/2012/05/22/new-york-senate-passes-bill-aimed-at-closing-drunk-driving-loophole/comment-page-1/#comment-136499</link>
		<dc:creator>Today&#8217;s Headlines &#124; Streetsblog New York City</dc:creator>
		<pubDate>Wed, 23 May 2012 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=45352#comment-136499</guid>
		<description>[...] State Senate Votes to Toughen Leandra&#8217;s Law, Crack Down on Drunk Drivers (Transpo Nation) [...]</description>
		<content:encoded><![CDATA[<p>[...] State Senate Votes to Toughen Leandra&#8217;s Law, Crack Down on Drunk Drivers (Transpo Nation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soda Ad Fight Bubbles Up On NYC Transit by Soda Ad Wars Take Over NYC</title>
		<link>http://transportationnation.org/2012/05/14/soda-ad-fight-bubbles-up-on-nyc-transit/comment-page-1/#comment-136383</link>
		<dc:creator>Soda Ad Wars Take Over NYC</dc:creator>
		<pubDate>Wed, 23 May 2012 09:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=44615#comment-136383</guid>
		<description>[...] campaign to fight the health department&#8217;s claims that daily soda consumption is unhealthy. Transportation Nation reports that the newly formed association began the campaign with a &#8220;huge mass transit ad [...]</description>
		<content:encoded><![CDATA[<p>[...] campaign to fight the health department&#8217;s claims that daily soda consumption is unhealthy. Transportation Nation reports that the newly formed association began the campaign with a &#8220;huge mass transit ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another White House Press Release Pushing Oil Drilling by Obama pushing senate to revive Law of the Sea Treaty - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - City-Data Forum</title>
		<link>http://transportationnation.org/2012/05/17/another-white-house-press-release-pushing-oil-drilling/comment-page-1/#comment-136324</link>
		<dc:creator>Obama pushing senate to revive Law of the Sea Treaty - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - City-Data Forum</dc:creator>
		<pubDate>Wed, 23 May 2012 05:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=44980#comment-136324</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Port of Houston Through the Voices of Workers by April 12: Multimodal Transportation News &#124; BPPC</title>
		<link>http://transportationnation.org/2012/04/10/the-port-of-houston-through-the-voices-of-workers/comment-page-1/#comment-136045</link>
		<dc:creator>April 12: Multimodal Transportation News &#124; BPPC</dc:creator>
		<pubDate>Tue, 22 May 2012 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=41989#comment-136045</guid>
		<description>[...] The Port of Houston through the voices of workers [...]</description>
		<content:encoded><![CDATA[<p>[...] The Port of Houston through the voices of workers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTERACTIVE MAP: Who Super-Commutes by Plane in the U.S. by Quiet Lunch Magazine.</title>
		<link>http://transportationnation.org/2012/05/18/interactive-map-top-10-super-commuting-cities/comment-page-1/#comment-136017</link>
		<dc:creator>Quiet Lunch Magazine.</dc:creator>
		<pubDate>Tue, 22 May 2012 17:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=45136#comment-136017</guid>
		<description>[...] data shows that there are about 43,000 people who commute by plane. → Click here ← to check out the interactive map on Transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] data shows that there are about 43,000 people who commute by plane. → Click here ← to check out the interactive map on Transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Private Rail Company Says Orlando to Miami Service Possible in Two Years by Auld Sodger</title>
		<link>http://transportationnation.org/2012/05/18/private-rail-company-says-orlando-to-miami-service-possible-in-two-years-2/comment-page-1/#comment-135998</link>
		<dc:creator>Auld Sodger</dc:creator>
		<pubDate>Tue, 22 May 2012 16:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=44966#comment-135998</guid>
		<description>Matthias makes good points.  When I go to Germany/UK/et al (2 or 3 times per year) I am very comfortable with their rail systems.  They are frequent and dependable and also fast - however, frequent and dependable are the keys.  Europeans (anyone with good national rail transport) appreciate high quality rail service and once AAF is operational it will become an additional incentive for them to visit South Florida.  I almost want to suggest that AAF recruit German speaking ticket agents and onboard crews to handle the demand, however, most Germans speak pretty good English.</description>
		<content:encoded><![CDATA[<p>Matthias makes good points.  When I go to Germany/UK/et al (2 or 3 times per year) I am very comfortable with their rail systems.  They are frequent and dependable and also fast &#8211; however, frequent and dependable are the keys.  Europeans (anyone with good national rail transport) appreciate high quality rail service and once AAF is operational it will become an additional incentive for them to visit South Florida.  I almost want to suggest that AAF recruit German speaking ticket agents and onboard crews to handle the demand, however, most Germans speak pretty good English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freaky Info-Spewing Avatars Coming To NYC Area Airports by Coax Interactive Media Services &#187; Interactive Media Solutions &#38; Services Partner &#187; Customer service avatars coming to JFK, La Guardia, Newark airports (video)</title>
		<link>http://transportationnation.org/2012/05/21/freaky-info-spewing-avatars-coming-to-nyc-area-airports/comment-page-1/#comment-135982</link>
		<dc:creator>Coax Interactive Media Services &#187; Interactive Media Solutions &#38; Services Partner &#187; Customer service avatars coming to JFK, La Guardia, Newark airports (video)</dc:creator>
		<pubDate>Tue, 22 May 2012 16:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=45227#comment-135982</guid>
		<description>[...]  &#124;  PANYNJ, Transportation Nation, AP  &#124; Email this &#124; Comments View the original here: Customer service avatars coming to JFK, La [...]</description>
		<content:encoded><![CDATA[<p>[...]  |  PANYNJ, Transportation Nation, AP  | Email this | Comments View the original here: Customer service avatars coming to JFK, La [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freaky Info-Spewing Avatars Coming To NYC Area Airports by Customer service avatars coming to JFK, La Guardia, Newark airports (video) &#124; tekifeed.com &#8211; Gadget Feeds, Gadget News and more!</title>
		<link>http://transportationnation.org/2012/05/21/freaky-info-spewing-avatars-coming-to-nyc-area-airports/comment-page-1/#comment-135977</link>
		<dc:creator>Customer service avatars coming to JFK, La Guardia, Newark airports (video) &#124; tekifeed.com &#8211; Gadget Feeds, Gadget News and more!</dc:creator>
		<pubDate>Tue, 22 May 2012 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=45227#comment-135977</guid>
		<description>[...] PANYNJ, Transportation Nation, AP Email [...]</description>
		<content:encoded><![CDATA[<p>[...] PANYNJ, Transportation Nation, AP Email [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

