<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where the H_ is My Bus? NYC Tries to Answer</title>
	<atom:link href="http://transportationnation.org/2010/07/21/where-the-h_-is-my-bus-nyc-tries-to-answer/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportationnation.org/2010/07/21/where-the-h_-is-my-bus-nyc-tries-to-answer/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://transportationnation.org/2010/07/21/where-the-h_-is-my-bus-nyc-tries-to-answer/comment-page-1/#comment-3433</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=3168#comment-3433</guid>
		<description>This is stupid - who cares how many stops away the bus is - why not use a system like Nextbus which operates in Washington, San Francisco and I think now in Boston.  They can take the same feed from the buses and provide arrivals predictions - not just how many stops away the bus is - and they can do it on literally any device. - cell phones, smartphones, texting, etc.  And my understanding is that it&#039;s not very expensive.</description>
		<content:encoded><![CDATA[<p>This is stupid &#8211; who cares how many stops away the bus is &#8211; why not use a system like Nextbus which operates in Washington, San Francisco and I think now in Boston.  They can take the same feed from the buses and provide arrivals predictions &#8211; not just how many stops away the bus is &#8211; and they can do it on literally any device. &#8211; cell phones, smartphones, texting, etc.  And my understanding is that it&#8217;s not very expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Today&#8217;s Headlines</title>
		<link>http://transportationnation.org/2010/07/21/where-the-h_-is-my-bus-nyc-tries-to-answer/comment-page-1/#comment-3235</link>
		<dc:creator>Streetsblog New York City &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=3168#comment-3235</guid>
		<description>[...] MTA Works With OpenPlans to Provide Real-Time Bus Locations (Transpo Nation) [...]</description>
		<content:encoded><![CDATA[<p>[...] MTA Works With OpenPlans to Provide Real-Time Bus Locations (Transpo Nation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The real-time bus tracking aspect of PayPass :: Second Ave. Sagas</title>
		<link>http://transportationnation.org/2010/07/21/where-the-h_-is-my-bus-nyc-tries-to-answer/comment-page-1/#comment-3214</link>
		<dc:creator>The real-time bus tracking aspect of PayPass :: Second Ave. Sagas</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=3168#comment-3214</guid>
		<description>[...] to Matthew Schuerman of WNYC, the MTA hopes to use that information to bring bus-tracking technology to its riders. While the MetroCard technology relies upon reading data off of a magnetic strip, the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Matthew Schuerman of WNYC, the MTA hopes to use that information to bring bus-tracking technology to its riders. While the MetroCard technology relies upon reading data off of a magnetic strip, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

