<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preliminary Data: SUV Sales Inching Back Up</title>
	<atom:link href="http://transportationnation.org/2010/06/04/preliminary-data-suv-sales-inching-back-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportationnation.org/2010/06/04/preliminary-data-suv-sales-inching-back-up/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boycott Gasoline &#171; Kaufman&#39;s Gull</title>
		<link>http://transportationnation.org/2010/06/04/preliminary-data-suv-sales-inching-back-up/comment-page-1/#comment-981</link>
		<dc:creator>Boycott Gasoline &#171; Kaufman&#39;s Gull</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=1571#comment-981</guid>
		<description>[...] sales, down for the past few years due to rising gasoline prices, are now heading back up. Big, gas-gluttonous pick-up trucks remain the best-selling vehicles. If we are angry about the oil [...]</description>
		<content:encoded><![CDATA[<p>[...] sales, down for the past few years due to rising gasoline prices, are now heading back up. Big, gas-gluttonous pick-up trucks remain the best-selling vehicles. If we are angry about the oil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Nation - Analyst: SUV Sales Growth &#8220;Absolute Proof&#8221; of Short Attention Spans</title>
		<link>http://transportationnation.org/2010/06/04/preliminary-data-suv-sales-inching-back-up/comment-page-1/#comment-709</link>
		<dc:creator>Transportation Nation - Analyst: SUV Sales Growth &#8220;Absolute Proof&#8221; of Short Attention Spans</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://transportationnation.org/?p=1571#comment-709</guid>
		<description>[...] Bernstein, Transportation Nation) SUV sales are up, as we reported below. Preliminary data shows some of the fastest car sale growth in May of 2010 over a year ago, May [...]</description>
		<content:encoded><![CDATA[<p>[...] Bernstein, Transportation Nation) SUV sales are up, as we reported below. Preliminary data shows some of the fastest car sale growth in May of 2010 over a year ago, May [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

